A beautiful house with large gardens overlooking the Baie des Canoubiers.
The beautiful Victor House is a spacious property offering stunning sea views in St Tropez. Comprised of a main villa plus two guest houses, it sleeps up to 14 guests in luxury.
Set on a plot stretching over 4800 square metres of wooded and landscaped land, the property features lush gardens and verdant lawns. The centre point of the gardens is the 12-metre swimming pool, surrounded by a paved terrace flanked with sun loungers and umbrellas.
Beside this is a pool house with a lounge area, a barbecue and outdoor bar area, ideal for relaxed afternoons spent soaking up the sun and surrounds. There’s also an outdoor gym with modern Technogym equipment, providing space for a workout with a view, as well as a separate massage and spa treatment area.
There are over 200-square metres of outdoor living spaces including covered terraces with outdoor lounge and dining areas, as well as large balconies with views stretching over the vineyards, right down to the sea.
At the back of the property is a smaller garden with water features and a petanque pitch, offering an additional place to unwind.
Created by German designer Hans Peter Proff, the interiors fuse Bohemian chic with Italian design elements, and – of course – integrate typical Provencal style. The main living room opens out to both sides of the property, offering easy access to the pool terrace as well as the garden, and allowing fresh sea breezes to flow through the house
Guests can relax on the plush sofas and take in the sea views, or enjoy a film on the 4K smart TV. Adjoining the living room is the elegant dining area, with a stunning wooden dining table where guests can enjoy their meals with a view.
Just off the dining room is the fully-equipped kitchen, which features all the modern appliances needed to prepare anything from light meals to a full feast.
A spacious office features a large work desk with a computer and printer, and floor-to-ceiling windows opening out to a private patio where guests can enjoy a coffee in the fresh air between work emails.
Within the main villa are six well-appointed bedrooms, each with its own unique style. All bedrooms feature a smart TV with video-on-demand, en-suite facilities, and direct garden or balcony access. The master bedroom also boasts two dressing rooms, a second en-suite bathroom, and a private terrace with sea views.
There are also two independent guest houses accessed via the garden, perfect for those seeking more privacy. The first guest house features one en-suite bedroom with a dressing room, the second has two en-suite bedrooms.
With its spacious grounds, stunning views, and beautiful interiors, Victor House is the perfect choice for a St Tropez getaway with loved ones.
Bedrooms:
MAIN VILLA – GROUND FLOOR
Pink Bedroom – twin beds (converted to one double on request), en-suite bathroom with bathtub/shower, direct garden access, and sea views
Celadon Blue Bedroom – double bed, en-suite bathroom with shower, and direct garden access
MAIN VILLA – FIRST FLOOR
Sirocco Master Bedroom – king-size bed, 2 x dressing room, en-suite bathroom with bathtub + separate en-suite bathroom with shower, shared balcony, and furnished private terrace with sea views
Levant VIP Bedroom – double bed, walk-in wardrobe, en-suite bathroom with bathtub & separate shower, and shared balcony with sea views
GUEST HOUSE ONE
Mistral Bedroom – twin beds (converted to one double on request), dressing room, kitchenette, en-suite bathroom with bathtub/shower, and direct garden access
GUEST HOUSE TWO – GROUND FLOOR
Bedroom 6 – king-size bed and en-suite bathroom
GUEST HOUSE TWO – FIRST FLOOR
Bedroom 7 – king-size bed and en-suite bathroom
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 | 2 $ 2,565 | 3 $ 2,565 | 4 $ 2,565 | 5 $ 2,565 | 6 $ 2,565 |
|
7 $ 2,565 | 8 $ 2,565 | 9 $ 2,565 | 10 $ 2,565 | 11 $ 2,565 | 12 $ 2,565 | 13 $ 2,565 |
14 $ 2,565 | 15 $ 2,565 | 16 $ 2,565 | 17 $ 2,565 | 18 $ 2,565 | 19 $ 2,565 | 20 $ 2,565 |
21 $ 2,565 | 22 $ 2,565 | 23 $ 2,565 | 24 $ 2,565 | 25 $ 2,565 | 26 $ 2,565 | 27 $ 2,565 |
28 $ 2,565 | 29 $ 2,565 | 30 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 | 2 $ 2,565 | 3 $ 2,565 | 4 $ 2,565 |
|||
5 $ 2,565 | 6 $ 2,565 | 7 $ 2,565 | 8 $ 2,565 | 9 $ 2,565 | 10 $ 2,565 | 11 $ 2,565 |
12 $ 2,565 | 13 $ 2,565 | 14 $ 2,565 | 15 $ 2,565 | 16 $ 2,565 | 17 $ 2,565 | 18 $ 2,565 |
19 $ 2,565 | 20 $ 2,565 | 21 $ 2,565 | 22 $ 2,565 | 23 $ 2,565 | 24 $ 2,565 | 25 $ 2,565 |
26 $ 2,565 | 27 $ 2,565 | 28 $ 2,565 | 29 $ 2,565 | 30 $ 2,565 | 31 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 |
||||||
2 $ 2,565 | 3 $ 2,565 | 4 $ 2,565 | 5 $ 2,565 | 6 $ 2,565 | 7 $ 2,565 | 8 $ 2,565 |
9 $ 2,565 | 10 $ 2,565 | 11 $ 2,565 | 12 $ 2,565 | 13 $ 2,565 | 14 $ 2,565 | 15 $ 2,565 |
16 $ 2,565 | 17 $ 2,565 | 18 $ 2,565 | 19 $ 2,565 | 20 $ 2,565 | 21 $ 2,565 | 22 $ 2,565 |
23 $ 2,565 | 24 $ 2,565 | 25 $ 2,565 | 26 $ 2,565 | 27 $ 2,565 | 28 $ 2,565 | 29 $ 2,565 |
30 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 | 2 $ 2,565 | 3 $ 2,565 | 4 $ 2,565 | 5 $ 2,565 | 6 $ 2,565 |
|
7 $ 2,565 | 8 $ 2,565 | 9 $ 2,565 | 10 $ 2,565 | 11 $ 2,565 | 12 $ 2,565 | 13 $ 2,565 |
14 $ 2,565 | 15 $ 2,565 | 16 $ 2,565 | 17 $ 2,565 | 18 $ 2,565 | 19 $ 2,565 | 20 $ 2,565 |
21 $ 2,565 | 22 $ 2,565 | 23 $ 2,565 | 24 $ 2,565 | 25 $ 2,565 | 26 $ 2,565 | 27 $ 2,565 |
28 $ 2,565 | 29 $ 2,565 | 30 $ 2,565 | 31 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 | 2 $ 2,565 | 3 $ 2,565 |
||||
4 $ 2,565 | 5 $ 2,565 | 6 $ 2,565 | 7 $ 2,565 | 8 $ 2,565 | 9 $ 2,565 | 10 $ 2,565 |
11 $ 2,565 | 12 $ 2,565 | 13 $ 2,565 | 14 $ 2,565 | 15 $ 2,565 | 16 $ 2,565 | 17 $ 2,565 |
18 $ 2,565 | 19 $ 2,565 | 20 $ 2,565 | 21 $ 2,565 | 22 $ 2,565 | 23 $ 2,565 | 24 $ 2,565 |
25 $ 2,565 | 26 $ 2,565 | 27 $ 2,565 | 28 $ 2,565 | 29 $ 2,565 | 30 $ 2,565 | 31 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 | 2 $ 2,565 | 3 $ 2,565 | 4 $ 2,565 | 5 $ 2,565 | 6 $ 2,565 | 7 $ 2,565 |
8 $ 2,565 | 9 $ 2,565 | 10 $ 2,565 | 11 $ 2,565 | 12 $ 2,565 | 13 $ 2,565 | 14 $ 2,565 |
15 $ 2,565 | 16 $ 2,565 | 17 $ 2,565 | 18 $ 2,565 | 19 $ 2,565 | 20 $ 2,565 | 21 $ 2,565 |
22 $ 2,565 | 23 $ 2,565 | 24 $ 2,565 | 25 $ 2,565 | 26 $ 2,565 | 27 $ 2,565 | 28 $ 2,565 |
29 $ 2,565 | 30 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 | 2 $ 2,565 | 3 $ 2,565 | 4 $ 2,565 | 5 $ 2,565 |
||
6 $ 2,565 | 7 $ 2,565 | 8 $ 2,565 | 9 $ 2,565 | 10 $ 2,565 | 11 $ 2,565 | 12 $ 2,565 |
13 $ 2,565 | 14 $ 2,565 | 15 $ 2,565 | 16 $ 2,565 | 17 $ 2,565 | 18 $ 2,565 | 19 $ 2,565 |
20 $ 2,565 | 21 $ 2,565 | 22 $ 2,565 | 23 $ 2,565 | 24 $ 2,565 | 25 $ 2,565 | 26 $ 2,565 |
27 $ 2,565 | 28 $ 2,565 | 29 $ 2,565 | 30 $ 2,565 | 31 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 | 2 $ 2,565 |
|||||
3 $ 2,565 | 4 $ 2,565 | 5 $ 2,565 | 6 $ 2,565 | 7 $ 2,565 | 8 $ 2,565 | 9 $ 2,565 |
10 $ 2,565 | 11 $ 2,565 | 12 $ 2,565 | 13 $ 2,565 | 14 $ 2,565 | 15 $ 2,565 | 16 $ 2,565 |
17 $ 2,565 | 18 $ 2,565 | 19 $ 2,565 | 20 $ 2,565 | 21 $ 2,565 | 22 $ 2,565 | 23 $ 2,565 |
24 $ 2,565 | 25 $ 2,565 | 26 $ 2,565 | 27 $ 2,565 | 28 $ 2,565 | 29 $ 2,565 | 30 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 | 2 $ 2,565 | 3 $ 2,565 | 4 $ 2,565 | 5 $ 2,565 | 6 $ 2,565 | 7 $ 2,565 |
8 $ 2,565 | 9 $ 2,565 | 10 $ 2,565 | 11 $ 2,565 | 12 $ 2,565 | 13 $ 2,565 | 14 $ 2,565 |
15 $ 2,565 | 16 $ 2,565 | 17 $ 2,565 | 18 $ 2,565 | 19 $ 2,565 | 20 $ 2,565 | 21 $ 2,565 |
22 $ 2,565 | 23 $ 2,565 | 24 $ 2,565 | 25 $ 2,565 | 26 $ 2,565 | 27 $ 2,565 | 28 $ 2,565 |
29 $ 2,565 | 30 $ 2,565 | 31 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 | 2 $ 2,565 | 3 $ 2,565 | 4 $ 2,565 |
|||
5 $ 2,565 | 6 $ 2,565 | 7 $ 2,565 | 8 $ 2,565 | 9 $ 2,565 | 10 $ 2,565 | 11 $ 2,565 |
12 $ 2,565 | 13 $ 2,565 | 14 $ 2,565 | 15 $ 2,565 | 16 $ 2,565 | 17 $ 2,565 | 18 $ 2,565 |
19 $ 2,565 | 20 $ 2,565 | 21 $ 2,565 | 22 $ 2,565 | 23 $ 2,565 | 24 $ 2,565 | 25 $ 2,565 |
26 $ 2,565 | 27 $ 2,565 | 28 $ 2,565 | 29 $ 2,565 | 30 $ 2,565 | 31 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 |
||||||
2 $ 2,565 | 3 $ 2,565 | 4 $ 2,565 | 5 $ 2,565 | 6 $ 2,565 | 7 $ 2,565 | 8 $ 2,565 |
9 $ 2,565 | 10 $ 2,565 | 11 $ 2,565 | 12 $ 2,565 | 13 $ 2,565 | 14 $ 2,565 | 15 $ 2,565 |
16 $ 2,565 | 17 $ 2,565 | 18 $ 2,565 | 19 $ 2,565 | 20 $ 2,565 | 21 $ 2,565 | 22 $ 2,565 |
23 $ 2,565 | 24 $ 2,565 | 25 $ 2,565 | 26 $ 2,565 | 27 $ 2,565 | 28 $ 2,565 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 2,565 |
||||||
2 $ 2,565 | 3 $ 2,565 | 4 $ 2,565 | 5 $ 2,565 | 6 $ 2,565 | 7 $ 2,565 | 8 $ 2,565 |
9 $ 2,565 | 10 $ 2,565 | 11 $ 2,565 | 12 $ 2,565 | 13 $ 2,565 | 14 $ 2,565 | 15 $ 2,565 |
16 $ 2,565 | 17 $ 2,565 | 18 $ 2,565 | 19 $ 2,565 | 20 $ 2,565 | 21 $ 2,565 | 22 $ 2,565 |
23 $ 2,565 | 24 $ 2,565 | 25 $ 2,565 | 26 $ 2,565 | 27 $ 2,565 | 28 $ 2,565 | 29 $ 2,565 |
30 $ 2,565 | 31 $ 2,565 |
Thank you for checking out my listing. I am very organized and keep a very clean apartment. I love to travel, meet, and interact with new people from different parts of the world.
I work in Digital & Global Ecommerce Strategy in New York City and love experincing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the highline.